Size | Bust (in) | Waist (in) | Coat Length (in) | Pant Length (in) |
---|---|---|---|---|
3-4T | 28.3 | 26.8 | 16.5 | 18.1 |
5-6T | 29.9 | 28.3 | 17.3 | 22.0 |
6-7T | 31.5 | 30.0 | 19.3 | 24.8 |
7-8 Years | 33.1 | 31.5 | 20.9 | 26.8 |
9-10 Years | 34.6 | 33.1 | 23.6 | 29.5 |
S | 33.1 | 32.3 | 29.1 | 38.6 |
M | 35.4 | 34.6 | 33.9 | 40.2 |
L | 39.4 | 38.6 | 29.9 | 40.2 |
XL | 42.5 | 41.7 | 30.3 | 41.0 |
2XL | 45.7 | 44.9 | 30.7 | 41.8 |
3XL | 48.8 | 48.0 | 31.1 | 42.5 |
Thanks for subscribing!
This email has been registered!