Trusted by 50,000+ Happy Customers • Hassle-Free 30-Day Returns • Spreading Spooky Fun for 6+ Years
service@hallowitchcostumes.com
Halloween Costumes for All Ages!
Cool. Confident. Unstoppable. That’s Zoey from KPop Demon Hunters — and now you can step into her style with this screen-accurate Zoey costume for kids and adults.
✨ Why fans love it:
Every detail is here — the bold, vibrant colors, the accessories (yes, earrings and rings included), and the idol energy that makes Zoey unforgettable. Made from high-quality fabric, this costume is comfortable enough for daily dress-up yet polished enough for cosplay, Halloween, or special events.
Picture this: your child twirling in the living room, performing for thousands of imaginary fans. Teens rocking Zoey’s look at a cosplay convention, striking poses next to Rumi and Mira. Parents and kids teaming up for the ultimate KPop Demon Hunters group costume, with Zoey right in the spotlight.
Whether you’re looking for a Zoey kids costume that makes your little fan feel like a star, or an adult Zoey costume to complete your Huntr/x trio, this outfit delivers the cool factor every time.
Pair it with Rumi and Mira costumes to bring the full band together!
The US sizes in the chart are only approximate. Please refer to the actual measurements for the most accurate fit.
Kid's Size | ||||||
---|---|---|---|---|---|---|
Size | Bust (in) | Waist (in) | Hips (in) | Height (in) | Weight (kg) | US Kids Size (Approx.) |
110 | 26 | 20 | 27 | 41–45 | 15–20 | US 5T–6 |
120 | 28 | 21 | 28 | 45–49 | 20–25 | US 6–7 |
130 | 29 | 23 | 30 | 49–53 | 25–30 | US 7–8 |
140 | 31 | 24 | 32 | 53–57 | 35–40 | US 9–10 |
150 | 32 | 26 | 34 | 57–61 | 40–45 | US 11–12 |
Adult Women's Size | ||||||
Size | Bust (in) | Waist (in) | Hips (in) | Height (in) | Weight (kg) | US Women's Size (Approx.) |
XS | 28–30 | 22–24 | 30–31 | 57–60 | 35–40 | US 0–2 |
S | 32–33 | 24–26 | 33–35 | 60–66 | 40–45 | US 2–4 |
M | 35–36 | 27–29 | 36–38 | 62–65 | 45–50 | US 6–8 |
L | 38–39 | 30–32 | 39–41 | 65–68 | 50–55 | US 10–12 |
XL | 41–43 | 33–35 | 43–44 | 68–70 | 55–62 | US 14–16 |
2XL | 43–45 | 36–38 | 45–46 | 70–72 | 62–67 | US 16–18 |
3XL | 46–47 | 38–40 | 47–49 | 72–75 | 67–74 | US 18–20 |
Thanks for subscribing!
This email has been registered!